
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Earn and redeem AAdvantage® miles for travel on Finnair within Europe, and between Europe and:
Flybe
To earn AAdvantage® miles when you fly on Finnair marketed and operated flights as well as Finnair codeshare flights operated by oneworld® carriers and affiliates:
On most flights marketed by partner airlines, you earn award miles based on a percentage of the flight distance and the fare class of your ticket. Specific flights, routes or cities that are excluded from earning miles or award travel are listed as exceptions if applicable.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F* | 100% | 200% | 3.00 | 60% | 1.00 |
First | A* | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 100% | 3.00 | 40% | 1.00 |
Business | D, C | 100% | 100% | 2.00 | 40% | 1.00 |
Business | I, R | 100% | 25% | 2.00 | 25% | 1.00 |
Premium Economy | E** | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, P, V, T | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | A, G, N, O, Q, S, W, Z | 25% | – Not available | 0.50 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F* | 100% | 200% | 3.00 | 60% | 1.00 |
First | A* | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 100% | 3.00 | 40% | 1.00 |
Business | D, C | 100% | 100% | 2.00 | 40% | 1.00 |
Business | I | 100% | 25% | 2.00 | 25% | 1.00 |
Premium Economy | E** | 100% | – Not available | 1.50 | 20% | 1.00 |
Economy | Y, B | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, P, V, T | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | A, G, N, O, Q, R, S, W, Z | 25% | – Not available | 0.50 | 5% | 1.00 |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown | EQDs per mile flown | EQSs |
---|---|---|---|---|---|---|
First | F* | 100% | 200% | 3.00 | 60% | 1.00 |
First | A* | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 100% | 3.00 | 40% | 1.00 |
Business | D, C | 100% | 100% | 2.00 | 40% | 1.00 |
Business | I | 100% | 25% | 2.00 | 25% | 1.00 |
Economy | Y, B | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | H, K, L, M, P, V, T | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | A, G, N, O, Q, R, S, W, Z | 25% | – Not available | 0.50 | 5% | 1.00 |
*Finnair does not operate First Class. These booking classes will only accrue on codeshare flights where Finnair is the marketing carrier and American Airlines or British Airways is the operating carrier.
**Finnair does not operate Premium Economy. This booking class will only accrue on codeshare flights where Finnair is the marketing carrier and another carrier is the operating carrier.
If a purchased fare booking code is not listed in the tables, no Elite Qualifying Credits or award miles are earned. EQMs and EQDs are calculated based on a percentage of the distance flown as determined by the booking code. Elite bonuses do not apply to EQMs or EQDs.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Finnair will earn AAdvantage® award miles, Elite Qualifying Miles (EQMs), Elite Qualifying Segments (EQSs) and Elite Qualifying Dollars (EQDs) according to the American mileage accrual chart.
Flights to and from Cuba are currently ineligible for Elite Qualifying Credits or award mileage accrual or redemption.
There are currently no travel embargo dates on Finnair.
Use AAdvantage® miles to book award travel on Finnair with oneworld® and partner airline awards which allow you to travel to and from your desired destination using any combination of our airline participants.
Travel on Finnair and its eligible affiliate airlines counts toward qualifying for AAdvantage® elite status membership. AAdvantage® elite status members receive additional benefits when traveling on Finnair.
Please allow up to 30 days for AAdvantage® mileage to automatically post to your account.
To request missing mileage credit for flights flown on Finnair, complete the mileage request form.
AAdvantage® Reservations
800-882-8880
Finnair
800-950-3387